Last Friday we held our weekly Proud Podium. Students were nominated by staff for a range of achievements including representing the academy at cricket and amazing work in Geography.
Well done everyone!
#ProudToBeTGA
| Molly Tanswell | 7 | Excellent effort and attitude in Orienteering |
| Isabal Higgins | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Katy Noble | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Scarlett Dennison | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Savannah Hall | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Cascey Taylor | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Lainee Rainbow | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Isla Sharp | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Amelia Pitman | 7 | For proudly representing the school during a cricket festival. Showing great determination, encouragement and sportsmanship to not only each other but also the other schools taking part. |
| Aimee Gibson | 10 | For having the highest amount of CFPs in 10B |
| Cara Bristow | 7 | For continuous hard work in Geography |
| Laceymai Wilkinson | 7 | For consistent hardwork in Geography |
| Millie Ellis | 7 | For hardwork in Geography |
| Clearance Ocran | 9 | For hard work in Geography |
| Millie Colton Goodwin | 11 | For fantastic verbal contributions |
| Carly Jo Kettlewell | 7 | For really settling down in Geography |
| Archie Miles | 7 | Excellent score on PSHE topic assessment |
| Tommy Sylvester | 7 | Excellent score on PSHE topic assessment |
| Leo Pearson | 7 | Excellent score on PSHE topic assessment |
| Sienna Quinn | 7 | Excellent score on PSHE topic assessment |
| Luke Mansbridge | 10 | Improved mentality, attitude, attendance and much more, total turn around |
| Bayleigh Mountcastle | 7 | Independent work with animation |
| Luke Cunningham Bailey | 7 | Independent work with animation |
| Alfie McCann Wood | 7 | Sharing skills to help others with work |
| Amelia Pitman | 7 | Sharing skills to help others with work |
| Lola Fenton | 7 | Showing determination to complete animation |
| Sydney Irving | 7 | Independent work with animation |
| Oscar Couch | 7 | Great work in Drama and growing in confidence |
| Riley Graham | 7 | Brilliant work in Drama, growing each week in confidence |
